Price :
Rp. 775.000
Spesifikasi :
| Sensor | Panasonic 14 Mega Pixels, 1/2.3 inch CCD |
|---|---|
| Zoom - Optical | Optical: 5X Digital: Up to 5X(Preview) / Up to 12X(Playback) |
| Lens - Focal Length | f = 4.9 ( W ) ~ 24.5 ( T ) mm F= 2.4 (W) ~ 6.1 (T)f = 27.6~138mm, 35mm equivalent |
| Focus Range | Normal: W=10cm ~ Infinity ; T=60cm ~ Infinity Super Macro: 5cm |
| LCD size / resolution | 2.7“ LCD 230k pixels |
| Image - Effective Pixels | 14M (4320 x 3240) / 3:2 (4320 x 2880) / 8M (3264 x 2448) / 5M (2592 x 1944) / 3M (2048 x 1536) / 16:9 (1920 x1080) / VGA (640 x 480) |
| Movie Mode Resolution | HD 720p (1280 x 720) / VGA (640 x 480) / QVGA (320 x 240) 30 fps, Continuous recording with sound |
| Shutter Speed | Auto 1/2000 ~ 1 sec. (Fireworks 2 sec.; Night Scene 1/2000 ~ 15 sec.) |
| White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Manual |
| Exposure | –2.0 ~ +2.0 EV (0.3EV / step) |
| ISO Equivalent | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (3M or lower) |
| Flash | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Force Off |
| Drive Mode | Off / 10 sec. / 2 sec. / Double / Burst / Speedy Burst |
| Power Source | CIPA approx 200 |
| Storage | Built-in Approx. 13 MB SD( Up to 4GB)/SDHC(Up to 32GB)/SDXC (Up to 64GB) |
| File Format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Video: MJPEG; Audio: WAV |
| Dimension (mm) | 98.1 x57.9 x18.5 mm 110g ( w/o battery & SD card) |
| Interface - Digital Out | Digital output: USB 2.0 compatible |
| Accessory | USB Cable / Software & UM CD / Quick Guide / Hand Strap / AC Adapter / Li-ion battery / Pouch |

0 komentar:
Posting Komentar